Online Catalogue
Kawasaki KLX250 S H6F,H7F
2006 to 2007
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | ||
14 | 16 | ||
Rear Sprocket | 42 | 3.00 standard | 2.62 -12.5% |
48 | 3.43 +14.3% | 3.00 standard | |
49 | 3.50 +16.7% | 3.06 +2.1% | |
50 | 3.57 +19.0% | 3.12 +4.2% | |
51 | 3.64 +21.4% | 3.19 +6.2% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.