Online Catalogue
Kawasaki KX125 K1-K2
1994 to 1995
Front Sprocket
Rear Sprocket
Steel Rear Sprocket
Part Number: JTR460
Teeth: 49 Check Availability
Available Sizes: 39, 42, 43, 44, 45, 46, 47, 48, 50, 52, 53
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||
11 | 12 | 14 | ||
Rear Sprocket | 39 | 3.55 -13.2% | 3.25 -20.4% | 2.79 -31.8% |
42 | 3.82 -6.5% | 3.50 -14.3% | 3.00 -26.5% | |
43 | 3.91 -4.3% | 3.58 -12.2% | 3.07 -24.8% | |
44 | 4.00 -2.0% | 3.67 -10.2% | 3.14 -23.0% | |
45 | 4.09 +0.2% | 3.75 -8.2% | 3.21 -21.3% | |
46 | 4.18 +2.4% | 3.83 -6.1% | 3.29 -19.5% | |
47 | 4.27 +4.6% | 3.92 -4.1% | 3.36 -17.8% | |
48 | 4.36 +6.9% | 4.00 -2.0% | 3.43 -16.0% | |
49 | 4.45 +9.1% | 4.08 standard | 3.50 -14.3% | |
50 | 4.55 +11.3% | 4.17 +2.0% | 3.57 -12.5% | |
52 | 4.73 +15.8% | 4.33 +6.1% | 3.71 -9.0% | |
53 | 4.82 +18.0% | 4.42 +8.2% | 3.79 -7.3% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF1445SC is a Lightweight Self-Cleaning sprocket