Online Catalogue
Kawasaki KDX200 A1
1983
Front Sprocket
Rear Sprocket
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |
13 | ||
Rear Sprocket | 39 | 3.00 -18.8% |
42 | 3.23 -12.5% | |
43 | 3.31 -10.4% | |
44 | 3.38 -8.3% | |
45 | 3.46 -6.2% | |
46 | 3.54 -4.2% | |
47 | 3.62 -2.1% | |
48 | 3.69 standard | |
50 | 3.85 +4.2% | |
52 | 4.00 +8.3% | |
53 | 4.08 +10.4% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.