Online Catalogue
Kawasaki KX250 L4
2002
Rear Sprocket
Steel Rear Sprocket
Part Number: JTR460
Teeth: 49 Check Availability
Available Sizes: 39, 42, 43, 44, 45, 46, 47, 48, 50, 52, 53
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Rear Sprocket | 39 | 3.25 -13.8% | 3.00 -20.4% | 2.79 -26.1% | 2.60 -31.0% | 2.44 -35.3% | 2.29 -39.1% | 2.17 -42.5% |
42 | 3.50 -7.1% | 3.23 -14.3% | 3.00 -20.4% | 2.80 -25.7% | 2.62 -30.4% | 2.47 -34.5% | 2.33 -38.1% | |
43 | 3.58 -4.9% | 3.31 -12.2% | 3.07 -18.5% | 2.87 -23.9% | 2.69 -28.7% | 2.53 -32.9% | 2.39 -36.6% | |
44 | 3.67 -2.7% | 3.38 -10.2% | 3.14 -16.6% | 2.93 -22.2% | 2.75 -27.0% | 2.59 -31.3% | 2.44 -35.1% | |
45 | 3.75 -0.5% | 3.46 -8.2% | 3.21 -14.7% | 3.00 -20.4% | 2.81 -25.4% | 2.65 -29.8% | 2.50 -33.7% | |
46 | 3.83 +1.7% | 3.54 -6.1% | 3.29 -12.8% | 3.07 -18.6% | 2.88 -23.7% | 2.71 -28.2% | 2.56 -32.2% | |
47 | 3.92 +3.9% | 3.62 -4.1% | 3.36 -10.9% | 3.13 -16.9% | 2.94 -22.1% | 2.76 -26.7% | 2.61 -30.7% | |
48 | 4.00 +6.1% | 3.69 -2.0% | 3.43 -9.0% | 3.20 -15.1% | 3.00 -20.4% | 2.82 -25.1% | 2.67 -29.3% | |
49 | 4.08 +8.3% | 3.77 standard | 3.50 -7.1% | 3.27 -13.3% | 3.06 -18.8% | 2.88 -23.5% | 2.72 -27.8% | |
50 | 4.17 +10.5% | 3.85 +2.0% | 3.57 -5.2% | 3.33 -11.6% | 3.12 -17.1% | 2.94 -22.0% | 2.78 -26.3% | |
52 | 4.33 +15.0% | 4.00 +6.1% | 3.71 -1.5% | 3.47 -8.0% | 3.25 -13.8% | 3.06 -18.8% | 2.89 -23.4% | |
53 | 4.42 +17.2% | 4.08 +8.2% | 3.79 +0.4% | 3.53 -6.3% | 3.31 -12.1% | 3.12 -17.3% | 2.94 -21.9% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF565SC is a Lightweight front sprocket with self-cleaning grooves