Online Catalogue
Kawasaki KX250 R6F,R7F,R8F
2006 to 2008
Rear Sprocket
Steel Rear Sprocket
Part Number: JTR460
Teeth: 51 Check Availability
Available Sizes: 39, 42, 43, 44, 45, 46, 47, 48, 50, 52, 53
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Rear Sprocket | 39 | 3.25 -17.2% | 3.00 -23.5% | 2.79 -29.0% | 2.60 -33.7% | 2.44 -37.9% | 2.29 -41.5% | 2.17 -44.8% |
42 | 3.50 -10.8% | 3.23 -17.6% | 3.00 -23.5% | 2.80 -28.6% | 2.62 -33.1% | 2.47 -37.0% | 2.33 -40.5% | |
43 | 3.58 -8.7% | 3.31 -15.7% | 3.07 -21.7% | 2.87 -26.9% | 2.69 -31.5% | 2.53 -35.5% | 2.39 -39.1% | |
44 | 3.67 -6.5% | 3.38 -13.7% | 3.14 -19.9% | 2.93 -25.2% | 2.75 -29.9% | 2.59 -34.0% | 2.44 -37.7% | |
45 | 3.75 -4.4% | 3.46 -11.8% | 3.21 -18.1% | 3.00 -23.5% | 2.81 -28.3% | 2.65 -32.5% | 2.50 -36.3% | |
46 | 3.83 -2.3% | 3.54 -9.8% | 3.29 -16.2% | 3.07 -21.8% | 2.88 -26.7% | 2.71 -31.0% | 2.56 -34.9% | |
47 | 3.92 -0.2% | 3.62 -7.8% | 3.36 -14.4% | 3.13 -20.1% | 2.94 -25.1% | 2.76 -29.5% | 2.61 -33.4% | |
48 | 4.00 +2.0% | 3.69 -5.9% | 3.43 -12.6% | 3.20 -18.4% | 3.00 -23.5% | 2.82 -28.0% | 2.67 -32.0% | |
50 | 4.17 +6.2% | 3.85 -2.0% | 3.57 -9.0% | 3.33 -15.0% | 3.12 -20.3% | 2.94 -25.0% | 2.78 -29.2% | |
51 | 4.25 +8.3% | 3.92 standard | 3.64 -7.1% | 3.40 -13.3% | 3.19 -18.8% | 3.00 -23.5% | 2.83 -27.8% | |
52 | 4.33 +10.5% | 4.00 +2.0% | 3.71 -5.3% | 3.47 -11.6% | 3.25 -17.2% | 3.06 -22.0% | 2.89 -26.4% | |
53 | 4.42 +12.6% | 4.08 +3.9% | 3.79 -3.5% | 3.53 -9.9% | 3.31 -15.6% | 3.12 -20.5% | 2.94 -24.9% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF565SC is a Lightweight front sprocket with self-cleaning grooves