Online Catalogue
Suzuki DR-Z250 K1,K2,K3,K4,K5,K6,K7
2001 to 2007
Front Sprocket
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | ||||||
11 | 12 | 13 | 14 | 15 | 16 | ||
Rear Sprocket | 39 | 3.55 -5.9% | 3.25 -13.8% | 3.00 -20.4% | 2.79 -26.1% | 2.60 -31.0% | 2.44 -35.3% |
41 | 3.73 -1.1% | 3.42 -9.4% | 3.15 -16.3% | 2.93 -22.3% | 2.73 -27.5% | 2.56 -32.0% | |
43 | 3.91 +3.7% | 3.58 -4.9% | 3.31 -12.2% | 3.07 -18.5% | 2.87 -23.9% | 2.69 -28.7% | |
44 | 4.00 +6.1% | 3.67 -2.7% | 3.38 -10.2% | 3.14 -16.6% | 2.93 -22.2% | 2.75 -27.0% | |
46 | 4.18 +10.9% | 3.83 +1.7% | 3.54 -6.1% | 3.29 -12.8% | 3.07 -18.6% | 2.88 -23.7% | |
47 | 4.27 +13.4% | 3.92 +3.9% | 3.62 -4.1% | 3.36 -10.9% | 3.13 -16.9% | 2.94 -22.1% | |
49 | 4.45 +18.2% | 4.08 +8.3% | 3.77 standard | 3.50 -7.1% | 3.27 -13.3% | 3.06 -18.8% | |
52 | 4.73 +25.4% | 4.33 +15.0% | 4.00 +6.1% | 3.71 -1.5% | 3.47 -8.0% | 3.25 -13.8% | |
53 | 4.82 +27.8% | 4.42 +17.2% | 4.08 +8.2% | 3.79 +0.4% | 3.53 -6.3% | 3.31 -12.1% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF432SC is a Lightweight Self-Cleaning sprocket