Online Catalogue
Suzuki DR-Z400 S-K1,K2,K3,K4,K5,K6,K7,K8,K9,L0-L9
2000 to 2019
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | ||||||
11 | 12 | 13 | 14 | 15 | 16 | ||
Rear Sprocket | 44 | 4.00 +36.4% | 3.67 +25.0% | 3.38 +15.4% | 3.14 +7.1% | 2.93 standard | 2.75 -6.2% |
47 | 4.27 +45.7% | 3.92 +33.5% | 3.62 +23.3% | 3.36 +14.4% | 3.13 +6.8% | 2.94 +0.1% | |
48 | 4.36 +48.8% | 4.00 +36.4% | 3.69 +25.9% | 3.43 +16.9% | 3.20 +9.1% | 3.00 +2.3% | |
49 | 4.45 +51.9% | 4.08 +39.2% | 3.77 +28.5% | 3.50 +19.3% | 3.27 +11.4% | 3.06 +4.4% | |
50 | 4.55 +55.0% | 4.17 +42.0% | 3.85 +31.1% | 3.57 +21.8% | 3.33 +13.6% | 3.12 +6.5% | |
51 | 4.64 +58.1% | 4.25 +44.9% | 3.92 +33.7% | 3.64 +24.2% | 3.40 +15.9% | 3.19 +8.7% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF432SC is a Lightweight Self-Cleaning sprocket