Online Catalogue
Suzuki DR-Z400 SM K5,K6,K7,K8,K9,L0-L9
2005 to 2019
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | ||||||
11 | 12 | 13 | 14 | 15 | 16 | ||
Rear Sprocket | 41 | 3.73 +36.4% | 3.42 +25.0% | 3.15 +15.4% | 2.93 +7.1% | 2.73 standard | 2.56 -6.2% |
47 | 4.27 +56.3% | 3.92 +43.3% | 3.62 +32.3% | 3.36 +22.8% | 3.13 +14.6% | 2.94 +7.5% | |
48 | 4.36 +59.6% | 4.00 +46.3% | 3.69 +35.1% | 3.43 +25.4% | 3.20 +17.1% | 3.00 +9.8% | |
49 | 4.45 +63.0% | 4.08 +49.4% | 3.77 +37.9% | 3.50 +28.0% | 3.27 +19.5% | 3.06 +12.0% | |
50 | 4.55 +66.3% | 4.17 +52.4% | 3.85 +40.7% | 3.57 +30.7% | 3.33 +22.0% | 3.12 +14.3% | |
51 | 4.64 +69.6% | 4.25 +55.5% | 3.92 +43.5% | 3.64 +33.3% | 3.40 +24.4% | 3.19 +16.6% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF432SC is a Lightweight Self-Cleaning sprocket