Online Catalogue
Yamaha WR250 F-W,X,Y,Z (Off Road Version) (5UMU/W)
2007 to 2010
Front Sprocket
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||
12 | 13 | 14 | ||
Rear Sprocket | 38 | 3.17 -17.7% | 2.92 -24.0% | 2.71 -29.4% |
46 | 3.83 -0.3% | 3.54 -8.0% | 3.29 -14.6% | |
47 | 3.92 +1.8% | 3.62 -6.0% | 3.36 -12.7% | |
48 | 4.00 +4.0% | 3.69 -4.0% | 3.43 -10.9% | |
49 | 4.08 +6.2% | 3.77 -2.0% | 3.50 -9.0% | |
50 | 4.17 +8.3% | 3.85 standard | 3.57 -7.1% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF1590SC is a Lightweight Self-Cleaning sprocket