Online Catalogue
Yamaha YZ250 FX-R
2024
Front Sprocket
Rear Sprocket
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||
12 | 13 | 14 | ||
Rear Sprocket | 38 | 3.17 -19.3% | 2.92 -25.5% | 2.71 -30.8% |
46 | 3.83 -2.3% | 3.54 -9.8% | 3.29 -16.2% | |
47 | 3.92 -0.2% | 3.62 -7.8% | 3.36 -14.4% | |
48 | 4.00 +2.0% | 3.69 -5.9% | 3.43 -12.6% | |
49 | 4.08 +4.1% | 3.77 -3.9% | 3.50 -10.8% | |
50 | 4.17 +6.2% | 3.85 -2.0% | 3.57 -9.0% | |
51 | 4.25 +8.3% | 3.92 standard | 3.64 -7.1% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF1590SC is a Lightweight Self-Cleaning sprocket