Online Catalogue
Yamaha YZ250 X-G,H,J,K,L,M — USA
2016 to 2021
Front Sprocket
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Rear Sprocket | 38 | 3.17 -11.3% | 2.92 -18.2% | 2.71 -24.0% | 2.53 -29.1% | 2.38 -33.5% | 2.24 -37.4% | 2.11 -40.9% |
46 | 3.83 +7.3% | 3.54 -0.9% | 3.29 -8.0% | 3.07 -14.1% | 2.88 -19.5% | 2.71 -24.2% | 2.56 -28.4% | |
47 | 3.92 +9.7% | 3.62 +1.2% | 3.36 -6.0% | 3.13 -12.3% | 2.94 -17.8% | 2.76 -22.6% | 2.61 -26.9% | |
48 | 4.00 +12.0% | 3.69 +3.4% | 3.43 -4.0% | 3.20 -10.4% | 3.00 -16.0% | 2.82 -20.9% | 2.67 -25.3% | |
49 | 4.08 +14.3% | 3.77 +5.5% | 3.50 -2.0% | 3.27 -8.5% | 3.06 -14.2% | 2.88 -19.3% | 2.72 -23.8% | |
50 | 4.17 +16.7% | 3.85 +7.7% | 3.57 standard | 3.33 -6.7% | 3.12 -12.5% | 2.94 -17.6% | 2.78 -22.2% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF565SC is a Lightweight front sprocket with self-cleaning grooves