Online Catalogue
Yamaha YZ450 F-R,S (5XD2)
2003 to 2004
Front Sprocket
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Rear Sprocket | 38 | 3.17 -7.6% | 2.92 -14.7% | 2.71 -20.8% | 2.53 -26.1% | 2.38 -30.7% | 2.24 -34.8% | 2.11 -38.4% |
46 | 3.83 +11.8% | 3.54 +3.2% | 3.29 -4.2% | 3.07 -10.6% | 2.88 -16.1% | 2.71 -21.1% | 2.56 -25.5% | |
47 | 3.92 +14.2% | 3.62 +5.4% | 3.36 -2.1% | 3.13 -8.6% | 2.94 -14.3% | 2.76 -19.4% | 2.61 -23.8% | |
48 | 4.00 +16.7% | 3.69 +7.7% | 3.43 standard | 3.20 -6.7% | 3.00 -12.5% | 2.82 -17.6% | 2.67 -22.2% | |
49 | 4.08 +19.1% | 3.77 +9.9% | 3.50 +2.1% | 3.27 -4.7% | 3.06 -10.7% | 2.88 -15.9% | 2.72 -20.6% | |
50 | 4.17 +21.5% | 3.85 +12.2% | 3.57 +4.2% | 3.33 -2.8% | 3.12 -8.9% | 2.94 -14.2% | 2.78 -19.0% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF565SC is a Lightweight front sprocket with self-cleaning grooves