Online Catalogue
Husaberg FC450
2004 to 2006
Front Sprocket
Rear Sprocket
Steel Rear Sprocket
Part Number: JTR897
Teeth: 48 Check Availability
Available Sizes: 38, 40, 41, 42, 43, 44, 45, 46, 47, 49, 50, 52, 53
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |
14 | ||
Rear Sprocket | 38 | 2.71 -20.8% |
40 | 2.86 -16.7% | |
41 | 2.93 -14.6% | |
42 | 3.00 -12.5% | |
43 | 3.07 -10.4% | |
44 | 3.14 -8.3% | |
45 | 3.21 -6.2% | |
46 | 3.29 -4.2% | |
47 | 3.36 -2.1% | |
48 | 3.43 standard | |
49 | 3.50 +2.1% | |
50 | 3.57 +4.2% | |
52 | 3.71 +8.3% | |
53 | 3.79 +10.4% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.