Online Catalogue
Husqvarna 701 Enduro LR
2020
Front Sprocket
Rear Sprocket
Lightweight Self-Cleaning Rear Sprocket
Part Number: JTR897SC
Teeth: 46 Check Availability
Available Sizes: 40, 42, 43, 45, 48, 49, 50, 51, 52
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | ||||||
12 | 13 | 14 | 15 | 16 | 17 | ||
Rear Sprocket | 40 | 3.33 +8.7% | 3.08 +0.3% | 2.86 -6.8% | 2.67 -13.0% | 2.50 -18.5% | 2.35 -23.3% |
42 | 3.50 +14.1% | 3.23 +5.4% | 3.00 -2.2% | 2.80 -8.7% | 2.62 -14.4% | 2.47 -19.4% | |
43 | 3.58 +16.8% | 3.31 +7.9% | 3.07 +0.2% | 2.87 -6.5% | 2.69 -12.4% | 2.53 -17.5% | |
45 | 3.75 +22.3% | 3.46 +12.9% | 3.21 +4.8% | 3.00 -2.2% | 2.81 -8.3% | 2.65 -13.7% | |
46 | 3.83 +25.0% | 3.54 +15.4% | 3.29 +7.1% | 3.07 standard | 2.88 -6.2% | 2.71 -11.8% | |
48 | 4.00 +30.4% | 3.69 +20.4% | 3.43 +11.8% | 3.20 +4.3% | 3.00 -2.2% | 2.82 -7.9% | |
49 | 4.08 +33.2% | 3.77 +22.9% | 3.50 +14.1% | 3.27 +6.5% | 3.06 -0.1% | 2.88 -6.0% | |
50 | 4.17 +35.9% | 3.85 +25.4% | 3.57 +16.5% | 3.33 +8.7% | 3.12 +1.9% | 2.94 -4.1% | |
51 | 4.25 +38.6% | 3.92 +27.9% | 3.64 +18.8% | 3.40 +10.9% | 3.19 +3.9% | 3.00 -2.2% | |
52 | 4.33 +41.3% | 4.00 +30.4% | 3.71 +21.1% | 3.47 +13.0% | 3.25 +6.0% | 3.06 -0.3% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.