Online Catalogue
Husqvarna 450 FS — Europe
2018
Rear Sprocket
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||||
11 | 12 | 13 | 14 | 15 | ||
Rear Sprocket | 38 | 3.45 +7.5% | 3.17 -1.5% | 2.92 -9.1% | 2.71 -15.6% | 2.53 -21.2% |
40 | 3.64 +13.1% | 3.33 +3.7% | 3.08 -4.3% | 2.86 -11.1% | 2.67 -17.0% | |
41 | 3.73 +16.0% | 3.42 +6.3% | 3.15 -1.9% | 2.93 -8.9% | 2.73 -15.0% | |
42 | 3.82 +18.8% | 3.50 +8.9% | 3.23 +0.5% | 3.00 -6.7% | 2.80 -12.9% | |
43 | 3.91 +21.6% | 3.58 +11.5% | 3.31 +2.9% | 3.07 -4.4% | 2.87 -10.8% | |
44 | 4.00 +24.4% | 3.67 +14.1% | 3.38 +5.3% | 3.14 -2.2% | 2.93 -8.7% | |
45 | 4.09 +27.3% | 3.75 +16.7% | 3.46 +7.7% | 3.21 standard | 3.00 -6.7% | |
46 | 4.18 +30.1% | 3.83 +19.3% | 3.54 +10.1% | 3.29 +2.2% | 3.07 -4.6% | |
47 | 4.27 +32.9% | 3.92 +21.9% | 3.62 +12.5% | 3.36 +4.4% | 3.13 -2.5% | |
49 | 4.45 +38.6% | 4.08 +27.0% | 3.77 +17.3% | 3.50 +8.9% | 3.27 +1.6% | |
50 | 4.55 +41.4% | 4.17 +29.6% | 3.85 +19.7% | 3.57 +11.1% | 3.33 +3.7% | |
52 | 4.73 +47.1% | 4.33 +34.8% | 4.00 +24.4% | 3.71 +15.6% | 3.47 +7.9% | |
53 | 4.82 +49.9% | 4.42 +37.4% | 4.08 +26.8% | 3.79 +17.8% | 3.53 +9.9% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF1901SC is a Lightweight Self-Cleaning sprocket