Online Catalogue
KTM 250 EXC-F Six Days — Europe
2010 to 2011
Rear Sprocket
Lightweight Self-Cleaning Rear Sprocket
Part Number: JTR897SC
Teeth: 38 Check Availability
Available Sizes: 40, 42, 43, 45, 48, 49, 50, 51, 52
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||||
11 | 12 | 13 | 14 | 15 | ||
Rear Sprocket | 38 | 3.45 +27.3% | 3.17 +16.7% | 2.92 +7.7% | 2.71 standard | 2.53 -6.7% |
40 | 3.64 +34.0% | 3.33 +22.8% | 3.08 +13.4% | 2.86 +5.3% | 2.67 -1.8% | |
42 | 3.82 +40.7% | 3.50 +28.9% | 3.23 +19.0% | 3.00 +10.5% | 2.80 +3.2% | |
43 | 3.91 +44.0% | 3.58 +32.0% | 3.31 +21.9% | 3.07 +13.2% | 2.87 +5.6% | |
45 | 4.09 +50.7% | 3.75 +38.2% | 3.46 +27.5% | 3.21 +18.4% | 3.00 +10.5% | |
48 | 4.36 +60.8% | 4.00 +47.4% | 3.69 +36.0% | 3.43 +26.3% | 3.20 +17.9% | |
49 | 4.45 +64.1% | 4.08 +50.4% | 3.77 +38.9% | 3.50 +28.9% | 3.27 +20.4% | |
50 | 4.55 +67.5% | 4.17 +53.5% | 3.85 +41.7% | 3.57 +31.6% | 3.33 +22.8% | |
51 | 4.64 +70.8% | 4.25 +56.6% | 3.92 +44.5% | 3.64 +34.2% | 3.40 +25.3% | |
52 | 4.73 +74.2% | 4.33 +59.6% | 4.00 +47.4% | 3.71 +36.8% | 3.47 +27.7% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF1901SC is a Lightweight Self-Cleaning sprocket