Online Catalogue
KTM 250 EXC-F Six Days
2014 to 2021
Rear Sprocket
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||||
11 | 12 | 13 | 14 | 15 | ||
Rear Sprocket | 38 | 3.45 -7.0% | 3.17 -14.7% | 2.92 -21.3% | 2.71 -26.9% | 2.53 -31.8% |
40 | 3.64 -2.1% | 3.33 -10.3% | 3.08 -17.2% | 2.86 -23.1% | 2.67 -28.2% | |
41 | 3.73 +0.3% | 3.42 -8.0% | 3.15 -15.1% | 2.93 -21.2% | 2.73 -26.4% | |
42 | 3.82 +2.8% | 3.50 -5.8% | 3.23 -13.0% | 3.00 -19.2% | 2.80 -24.6% | |
43 | 3.91 +5.2% | 3.58 -3.5% | 3.31 -10.9% | 3.07 -17.3% | 2.87 -22.8% | |
44 | 4.00 +7.7% | 3.67 -1.3% | 3.38 -8.9% | 3.14 -15.4% | 2.93 -21.0% | |
45 | 4.09 +10.1% | 3.75 +1.0% | 3.46 -6.8% | 3.21 -13.5% | 3.00 -19.2% | |
46 | 4.18 +12.6% | 3.83 +3.2% | 3.54 -4.7% | 3.29 -11.5% | 3.07 -17.4% | |
47 | 4.27 +15.0% | 3.92 +5.4% | 3.62 -2.7% | 3.36 -9.6% | 3.13 -15.6% | |
49 | 4.45 +19.9% | 4.08 +9.9% | 3.77 +1.5% | 3.50 -5.8% | 3.27 -12.1% | |
50 | 4.55 +22.4% | 4.17 +12.2% | 3.85 +3.6% | 3.57 -3.8% | 3.33 -10.3% | |
52 | 4.73 +27.3% | 4.33 +16.7% | 4.00 +7.7% | 3.71 standard | 3.47 -6.7% | |
53 | 4.82 +29.7% | 4.42 +18.9% | 4.08 +9.8% | 3.79 +1.9% | 3.53 -4.9% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF1901SC is a Lightweight Self-Cleaning sprocket