Online Catalogue
KTM 250 XC-F
2020 to 2021
Rear Sprocket
Steel Rear Sprocket
Part Number: JTR897
Teeth: 51 Check Availability
Available Sizes: 38, 40, 41, 42, 43, 44, 45, 46, 47, 49, 50, 52, 53
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||||
11 | 12 | 13 | 14 | 15 | ||
Rear Sprocket | 38 | 3.45 -11.9% | 3.17 -19.3% | 2.92 -25.5% | 2.71 -30.8% | 2.53 -35.4% |
40 | 3.64 -7.3% | 3.33 -15.0% | 3.08 -21.6% | 2.86 -27.2% | 2.67 -32.0% | |
41 | 3.73 -5.0% | 3.42 -12.9% | 3.15 -19.6% | 2.93 -25.4% | 2.73 -30.3% | |
42 | 3.82 -2.7% | 3.50 -10.8% | 3.23 -17.6% | 3.00 -23.5% | 2.80 -28.6% | |
43 | 3.91 -0.4% | 3.58 -8.7% | 3.31 -15.7% | 3.07 -21.7% | 2.87 -26.9% | |
44 | 4.00 +2.0% | 3.67 -6.5% | 3.38 -13.7% | 3.14 -19.9% | 2.93 -25.2% | |
45 | 4.09 +4.3% | 3.75 -4.4% | 3.46 -11.8% | 3.21 -18.1% | 3.00 -23.5% | |
46 | 4.18 +6.6% | 3.83 -2.3% | 3.54 -9.8% | 3.29 -16.2% | 3.07 -21.8% | |
47 | 4.27 +8.9% | 3.92 -0.2% | 3.62 -7.8% | 3.36 -14.4% | 3.13 -20.1% | |
49 | 4.45 +13.5% | 4.08 +4.1% | 3.77 -3.9% | 3.50 -10.8% | 3.27 -16.7% | |
50 | 4.55 +15.9% | 4.17 +6.2% | 3.85 -2.0% | 3.57 -9.0% | 3.33 -15.0% | |
51 | 4.64 +18.2% | 4.25 +8.3% | 3.92 standard | 3.64 -7.1% | 3.40 -13.3% | |
52 | 4.73 +20.5% | 4.33 +10.5% | 4.00 +2.0% | 3.71 -5.3% | 3.47 -11.6% | |
53 | 4.82 +22.8% | 4.42 +12.6% | 4.08 +3.9% | 3.79 -3.5% | 3.53 -9.9% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF1901SC is a Lightweight Self-Cleaning sprocket