Online Catalogue
KTM 350 EXC-F Six Days CKD — Brazil
2024
Rear Sprocket
Lightweight Self-Cleaning Rear Sprocket
Part Number: JTR897SC
Teeth: 46 Check Availability
Available Sizes: 40, 42, 43, 45, 48, 49, 50, 51, 52
Racelite Aluminium Rear Race Sprocket
Part Number: JTA897BLK
Teeth: 46 Check Availability
Available Sizes: 38, 40, 41, 42, 45, 47, 48, 49, 50, 51, 52
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.
Gear Ratio Chart
Teeth | Front Sprocket | |||||
11 | 12 | 13 | 14 | 15 | ||
Rear Sprocket | 38 | 3.45 +5.1% | 3.17 -3.6% | 2.92 -11.0% | 2.71 -17.4% | 2.53 -22.9% |
40 | 3.64 +10.7% | 3.33 +1.4% | 3.08 -6.4% | 2.86 -13.0% | 2.67 -18.8% | |
41 | 3.73 +13.4% | 3.42 +4.0% | 3.15 -4.0% | 2.93 -10.9% | 2.73 -16.8% | |
42 | 3.82 +16.2% | 3.50 +6.5% | 3.23 -1.7% | 3.00 -8.7% | 2.80 -14.8% | |
43 | 3.91 +19.0% | 3.58 +9.1% | 3.31 +0.7% | 3.07 -6.5% | 2.87 -12.8% | |
44 | 4.00 +21.7% | 3.67 +11.6% | 3.38 +3.0% | 3.14 -4.3% | 2.93 -10.7% | |
45 | 4.09 +24.5% | 3.75 +14.1% | 3.46 +5.4% | 3.21 -2.2% | 3.00 -8.7% | |
46 | 4.18 +27.3% | 3.83 +16.7% | 3.54 +7.7% | 3.29 standard | 3.07 -6.7% | |
47 | 4.27 +30.0% | 3.92 +19.2% | 3.62 +10.0% | 3.36 +2.2% | 3.13 -4.6% | |
49 | 4.45 +35.6% | 4.08 +24.3% | 3.77 +14.7% | 3.50 +6.5% | 3.27 -0.6% | |
50 | 4.55 +38.3% | 4.17 +26.8% | 3.85 +17.1% | 3.57 +8.7% | 3.33 +1.4% | |
52 | 4.73 +43.9% | 4.33 +31.9% | 4.00 +21.7% | 3.71 +13.0% | 3.47 +5.5% | |
53 | 4.82 +46.6% | 4.42 +34.4% | 4.08 +24.1% | 3.79 +15.2% | 3.53 +7.5% |
Lower gear ratios allow for higher top speeds.
Higher gear ratios increase torque for better acceleration.
JTF1901SC is a Lightweight Self-Cleaning sprocket