Online Catalogue
Polaris 250 6 x 6
1993
Front Sprocket | Teeth | Position | Rear Sprocket | Teeth | Position | Chain Pitch | Chain Length | ||
JTF3221 | 12 | C/S 1 | JTR1478 | 42 | MID AXLE 1 | 520 | 88 | ||
JTF3221 | 11 | C/S 2 | 520 | 72 | |||||
JTF3323 | 22 | FRONT AXLE | 520 | 64 | |||||
JTF3221 | 11 | CENTRE 1 | JTR1478 | 30 | MID AXLE 2 | 520 | 108 | ||
JTF3323 | 24 | CENTRE 2 | JTR1478 | 30 | REAR AXLE |
JTF3221 available in 10, 11, 12, 13 teeth
JTF3323 available in 22, 24 teeth
JTR1478 available in 30, 34, 36, 38, 40, 42, 43 teeth
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.