Online Catalogue
Polaris 300 Xplorer 4 X 4
1996 to 1999
Front Sprocket | Teeth | Position | Rear Sprocket | Teeth | Position | Chain Pitch | Chain Length | ||
JTF3221 | 13 | C/S 1 | JTR1478 | 40 | MID AXLE 1 | 520 | 84 | ||
JTF3222 | 11 | C/S 2 | 520 | 70 | |||||
JTF3323 | 22 | FRONT AXLE | 520 | 64 | |||||
JTF3221 | 12 | CENTRE 1 | |||||||
JTF3323 | 22 | CENTRE 2 |
JTF3221 available in 10, 11, 12, 13 teeth
JTF3222 available in 11, 12 teeth
JTF3323 available in 22, 24 teeth
JTR1478 available in 30, 34, 36, 38, 40, 42, 43 teeth
Please note that the chain shown in this listing is for size reference only. For the correct chain type and grade, please refer to the vehicle's manufacturer manual.