JT Drive Chain
Using our experience and technical expertise in drive components, we ensure that the specifications of JT advanced power transfer chains meet or exceed the requirements of all modern motorcycles, be it street, motocross, enduro, off-road or ATV. Available in all sizes, a full range is available for all types of motorcycle in black steel or nickel finish.
Chain Range
BHP/CC application charts for reference only – to ensure correct chain selection, follow the vehicle manufacturer’s recommendations
Z3
Super Heavy Duty X-Ring ChainChain | Street/Dual Purpose | Motocross | ATV |
---|---|---|---|
530 Z3 | up to 1400 cc | – | – |
525 Z3 | up to 1400 cc | – | – |
520 Z3 | up to 1000 cc | – | – |
X1R
Heavy Duty X-Ring ChainChain | Street/Dual Purpose | Motocross | ATV |
---|---|---|---|
530 X1R | up to 900 cc / 130 bhp (97 kW) | – | – |
525 X1R3 | up to 900 cc / 130 bhp (97 kW) | – | – |
520 X1R3 | up to 800 cc / 120 bhp (90 kW) | – | 200 to 600 cc |
520 X1R | – | 200 to 600 cc | – |
428 X1R | up to 250 cc | up to 200 cc | up to 200 cc |
HPO
High-Performance O-Ring ChainChain | Street/Dual Purpose | Motocross | ATV |
---|---|---|---|
428 HPO | up to 200 cc | up to 150 cc | up to 150 cc |
HDS
Super Heavy Duty ChainChain | Street/Dual Purpose | Motocross | ATV |
---|---|---|---|
520 HDS | up to 350 cc | up to 500 cc | up to 500 cc |
HDR
Heavy Duty ChainChain | Street/Dual Purpose | Motocross | ATV |
---|---|---|---|
520 HDR | up to 200 cc | up to 350 cc | up to 350 cc |
428 HDR | up to 200 cc | up to 150 cc | up to 150 cc |
420 HDR | up to 150 cc | up to 150 cc | up to 150 cc |
Chain Specifications
Chain | Roller Diameter | Pin Length | Plate Thickness | Weight per 100 links | Avg. Tensile Strength | Pin Riveting | Solid Bush | X-Ring Seal | Available Connecting Link | ||
Inner | Outer | ||||||||||
mm | mm | mm | mm | kg | kgf (kN) | - | - | - | Standard | Option | |
520 Z3 | 10.32 | 21.40 | 2.2 | 2.4 | 1.87 | 4240 (41.6) | 4 | Yes | Yes | RL | - |
525 Z3 | 10.32 | 23.70 | 2.4 | 2.6 | 2.10 | 4690 (46.0) | 4 | Yes | Yes | RL | - |
530 Z3 | 10.32 | 25.30 | 2.4 | 2.6 | 2.19 | 4690 (46.0) | 4 | Yes | Yes | RL | - |
428 X1R | 8.50 | 20.80 | 2.0 | 2.0 | 1.12 | 2800 (27.5) | 4 | Yes | Yes | SL | - |
520 X1R | 10.22 | 20.30 | 2.0 | 2.0 | 1.55 | 3700 (36.3) | 4 | Yes | Yes | DL | RL/SL |
520 X1R3 | 10.22 | 20.30 | 2.2 | 2.0 | 1.73 | 4050 (39.7) | 4 | Yes | Yes | DL | RL/SL |
525 X1R3 | 10.22 | 22.60 | 2.4 | 2.2 | 2.03 | 4200 (41.2) | 4 | Yes | Yes | RL | SL |
530 X1R | 10.22 | 24.90 | 2.4 | 2.4 | 2.08 | 4200 (41.2) | 4 | Yes | Yes | RL | SL |
428 HPO | 8.50 | 20.00 | 1.7 | 1.7 | 1.11 | 2250 (22.1) | 4 | Yes | O-Ring | SL | - |
520 HDS | 10.22 | 18.60 | 2.2 | 2.2 | 1.55 | 4020 (39.4) | 4 | Yes | - | SL | RL |
520 HDR | 10.22 | 17.80 | 2.0 | 2.0 | 1.47 | 3700 (36.3) | 4 | Yes | - | SL | RL |
420 HDR | 7.77 | 15.05 | 1.6 | 1.6 | 0.74 | 2000 (19.6) | 2 | Yes | - | SL | - |
428 HDR | 8.50 | 18.30 | 2.0 | 2.0 | 0.97 | 2500 (24.5) | 2 | Yes | - | SL | - |
Pin Riveting
Pressed four times for an extra strong rivet that resists powerful lateral forces on the outer plate
Solid Bush
Solid bushes provide enhanced resistance to distortion from repetitive shock loading
Riveted Bush
All 520 HDR/HDS/X1R/X1R2 have riveted bushes that resist powerful lateral forces on the inner plate
X-Ring Seal
X-Ring seals offer better sealing than the conventional O-Ring and produce far less friction. All Z3/X1R chains are equipped with X-Rings
Connecting Link Reference
- SL
- Spring/Clip Link
- RL
- Rivet Link
- DL
- Dual Link (contains both link types)